ZONCN
1.Mounted directly on the motor or to the wall 2.Allow for heavy load equipment 3.Vector Control mode 4.Function: no water stop, timing, antifreeze, change pump when fault, water supply alarm, IP65. 5.Power range 220V:0.75~2.2kW 380V:0.75~132kW
· Mounted directly on the motor or to the wall
· Allow for heavy load equipment
· Vector Control mode(Z5000 Series)
· Function: Main engine setting; Adding Pump and reducing Pump; Sleep-wake mode; no water stop; timing; antifreeze; Change pump when fault; water supply alarm: HO,LO ,LP; IP65 waterproof, allows to use in various kinds of bad environment.
· Power range 1 / 3 phase/ 220 V 0.4 - 2.2 KW Horizontal
3 phase/ 380V~480V 0.75- 11KW Vertical
3 phase/ 380V~480V 7.5- 110KW Horizontal
ITEM | Z5000-BF | |
Standard functions | Control mode | Sensorless flux vector control (SFVC); Voltage/Frequency (V/F) control |
Maximum frequency | Vector control: 0–320 Hz; V/F control: 0–3200Hz | |
Carrier frequency | 1 kHz–16 kHz The carrier frequency can be automatically adjusted based on the load features. | |
Input frequency resolution | Digital setting: 0.01 Hz; Analog setting: maximum frequency x 0.025% | |
Startup torque | G type: 0.5 Hz/150% (SFVC); P type: 0.5 Hz/100% | |
Speed range | 1:100 (SFVC) | |
Speed stability accuracy | ± 0.5% (SFVC) | |
Overload capacity | G type: 60s for 150% of the rated current, 3s for 180% of the rated current. | |
P type: 60s for 120% of the rated current, 3s for 150% of the rated current | ||
Torque boost | Fixed boost; Customized boost 0.1%–30.0% | |
V/F curve | Straight-line V/F curve; Multi-point V/F curve; N-power V/F curve (1.2-power, 1.4-power, 1.6-power, 1.8-power, square) | |
V/F separation | Two types: complete separation; half separation | |
Ramp mode | Straight-line ramp | |
S-curve ramp | ||
Four groups of acceleration/deceleration time with the range of 0.0–6500.0s | ||
DC braking | DC braking frequency: 0.00 Hz to maximum frequency; Braking time: 0.0-36.0s; Braking action current value: 0.0%–100.0% | |
JOG control | JOG frequency range: 0.00–50.00 Hz | |
JOG acceleration/deceleration time: 0.0–6500.0s | ||
Onboard Multiple preset speeds | It implements up to 16 speeds via the simple PLC function or by input(X) terminal states | |
Onboard PID | It realizes process-controlled closed loop control system easily. | |
Auto voltage regulation (AVR) | It can keep constant output voltage automatically when the mains voltage changes. | |
Over-voltage/Over-current stall control | The current and voltage are limited automatically during the running process so as to avoid frequent tripping due to over-voltage/over-current. | |
Torque limit and torque control | It can limit the torque automatically and prevent frequent over-current tripping during the running process. | |
Instantaneous stop doesn’t stop | The load feedback energy compensates the voltage reduction so that the AC drive can continue to run for a short time. | |
Rapid current limit | It helps to avoid frequent over-current faults of the AC drive. | |
High performance | Control of asynchronous motor is implemented through the high-performance current vector control technology. | |
Timing control | Time range: 0.0–6500.0 minutes | |
Communication methods | RS485 | |
Running command channel | Given by the panel, control terminals, | |
Serial communication port, can be switched by many ways | ||
Frequency source | 10 kinds of frequency source, given by | |
Digital analog voltage, analog current, Pulse, serial port. can be switched by many ways | ||
Auxiliary frequency source | 10 kinds of Frequency source, given by Digital analog voltage, analog current, pulse, serial port. Can be switched by many ways. | |
Input and output | Input terminals | 6 digital input terminals, one of which supports up to 100 kHz high-speed pulse input.(S3) |
2 analog input terminal,one of which only supports 0-10V voltage input and the other supports 0–10 V voltage input and 4–20 mA current input. | ||
Output terminal | 1 digital output terminal | |
1 relay output terminal (RA.RB.RC) | ||
1 analog output terminal :that supports 0–20 mA current output or 0–10 V voltage output | ||
Frequency source | Digital setting, analog voltage setting, analog current setting, pulse setting and serial communication port setting. | |
LED display | It displays the parameters. | |
Key locking and function selection | It can lock the keys partially or completely and define the function range of some keys so as to prevent malfunction. | |
Protection mode | Motor short-circuit detection at power-on, output phase loss protection, over-current protection, over-voltage protection, under voltage protection, overheat protection and overload protection. | |
Running | Command source | Operation panel given,control terminal given,serial communication port given.It can be switched in various ways |
Frequency source | 10 frequency sources:digital given,analog voltage given,analog current given,pulse given,serial port given.It can be switched in various ways | |
Auxiliary frequency | Of the 10 auxiliary frequency sources.It can flexibly assist frequency fine-tuning and source frequency synthesis | |
Enter the terminal line | standard: | |
6 digital input terminals,where S3 supports high speed pulse input upto 100kHz (o ptional) | ||
Two analog input terminals,one supports only 0-10 Vvoltage input,and one supports 0-10V,voltage input or 4 to 20 mA current input | ||
Leading-out terminal | 1 high-speed pulse output(optional) and 1 collector output terminal 1 relay output terminal 1 analog output terminal, supporting 4 to 20 mA current output or 0 to 10 V voltage output | |
Communication | RS-485 | |
support | ||
Environment | Ambient temperature | -10℃~+40℃(ambient temperature is 40℃~50℃,please decrease for use) |
Humidity | Less than 95%RH,and the anhydrous beads were condensed | |
Storage | -20℃~+60℃ | |
temperature | ||
Vibration | Less than 5.9m/s²(0.6g) | |
Levels of protection | IP54 of IP65,3.7KW and above below 3.7KW | |
Altitude | Below 1000m |
Model | Input Current (A) | Output Power(KW) | Output Current (A) | Motor (kW) |
Input Voltage(V):1PHAC 220V±15% | ||||
Z5200AOD75-BF | 7.2 | 0.75 | 5 | 0.75 |
Z5200A1D5-BF | 10 | 1.5 | 7 | 1.5 |
Z5200A2D2-BF | 16 | 2.2 | 11 | 2.2 |
Input Voltage(V):3PH AC 380V±15% | ||||
Z5400AOD75-BF-V | 3.8 | 0.75 | 2.5 | 0.75 |
Z5400A1D5-BF-V | 5 | 1.5 | 3.7 | 1.5 |
Z5400A2D2-BF-V | 5.8 | 2.2 | 5 | 2.2 |
Z5400A3D7-BF-V2 | 10.0 | 3.7 | 9 | 3.7 |
Z5400A5D5-BF-V2 | 15.0 | 5.5 | 13 | 5.5 |
Z5400A7D5-BF-V2 | 20.0 | 7.5 | 17 | 7.5 |
Z5400A0011K-BF-V | 26.0 | 11 | 25 | 11 |
Z5400A0015K-BF | 35.0 | 15 | 32 | 15 |
Z5400A0018K-BF | 38.0 | 18.5 | 37 | 18.5 |
Z5400A0022K-BF | 46.0 | 22 | 45 | 22 |
Z5400A0030K-BF | 62.0 | 30 | 60 | 30 |
Z5400A0037K-BF | 76.0 | 37 | 75 | 37 |
Z5400A0045K-BF | 92.0 | 45 | 90 | 45 |
Z5400A0055K-BF | 113.0 | 55 | 110 | 55 |
Z5400A0075K-BF | 157.0 | 75 | 150 | 75 |
Z5400A0090K-BF | 180.0 | 90 | 176 | 90 |
Z5400A00110K-BF | 214.0 | 110 | 210 | 110 |
Z5400A00132K-BF | 256.0 | 132 | 253 | 132 |
Model | Power (KW) | Output Current (A) | Outline Dimension(mm) | Install Dimension(mm) A*B*Qd | |||
W | H | H1 | D | ||||
Input Voltage(V):1PHAC220V±15% | |||||||
Z5200AOD75-BF | 0.75 | 5 |
188 |
122 |
- |
134 |
178*105*4 |
Z5200A1D5-BF | 1.5 | 7 | |||||
Z5200A2D2-BF | 2.2 | 11 | |||||
Input Voltage(V):3PHAC380V±15% | |||||||
Z5400AOD75-BF | 0.75 | 2.5 |
188 |
122 |
- |
134 |
178*105*04 |
Z5400A1D5-BF | 1.5 | 3.7 | |||||
Z5400A2D2-BF | 2.2 | 5 | |||||
Z5400A3D7-BF | 3.7 | 9 |
235 |
154 |
- |
179 |
225*129*04 |
Z5400A5D5-BF | 5.5 | 13 | |||||
Z5400A7D5-BF | 7.5 | 17 | |||||
Z5400A0011K-BF | 11 | 25 | |||||
Z5400A0D75-BF-V | 0.75 | 2.5 |
140 |
190 |
- |
138 |
130*160*04.5 |
Z5400A1D5-BF-V | 1.5 | 3.7 | |||||
Z5400A2D2-BF-V | 2.2 | 5 | |||||
Z5400A3D7-BF-V2 | 3.7 | 9 |
140 |
225 |
- |
139 |
130*160*4.5 |
Z5400A5D5-BF-V2 | 5.5 | 13 | |||||
Z5400A7D5-BF-V2 | 7.5 | 17 | |||||
Z5400A0011K-BF-V | 11 | 25 | 192 | 280 |
- | 178 | 180*200*Q5.5 |
Z5400A0015K-BF | 15 | 32 | |||||
Z5400A0018K-BF | 18.5 | 37 | 236 | 300 |
- | 204 | 225*250*07 |
Z5400A0022K-BF | 22 | 45 | |||||
Z5400A0030K-BF | 30 | 60 | 236 | 400 |
- | 231 | 225*(175+175)*07 |
Z5400A0037K-BF | 37 | 75 | |||||
Z5400A0045K-BF | 45 | 90 | 300 | 450 | 482 | 278 | 210*465*09 |
Z5400A0055K-BF | 55 | 110 | |||||
Z5400A0075K-BF | 75 | 150 |
400 |
520 |
560 |
275 |
300*535*09 |
Z5400A0090K-BF | 90 | 176 | |||||
Z5400A00110K-BF | 110 | 210 | |||||
Z5400A00132K-BF | 132 | 253 | 400 | 760 | 800 | 321.5 | 330*780*011 |
Z5400A00160K-BF | 160 | 300 |
Note:380V/0.75-11kW lateral installation and vertical installation exist at the same time,-V is vertical installation;15 or more is vertical installation.