ZONCN
1.colorful touch screen display, simple debugging and easy operation. control circuit plug-in connector terminals, and mistake proofing plug design. 2.built-in 220V AC power supply, providing 24V DC external output. 3.alarm function: such as input and output phase missing alarm, phase sequence error alarm, motor and head high temperature alarm (PT100 and PTC detection), inverter overload alarm, overcurrent alarm, overvoltage, undervoltage and so on.
The SP600 integrated type adopts plastic shell structure, floor or wall installation;
Commissioning wiring products easy to operate, wherein the control circuit terminal plug-in connector terminals, and mistake proofing plug design;
High integration products: built-in DC reactors to reduce the external interference, improve the power factor; built-in 220V AC power supply, transformer anti-over current fuses provide 24V DC external output;
The other built-in integrated PT100 and PTC, and other detection circuit and protection circuit.
SP600 software uses special software, communications equipment HMI 7", and other things with no debugging achieve a key to start.
SP600 series variable frequency drive, 3 phase 380V/415V/480V, RS485 communication mode and IP 20 enclosure rating.
Item | SP600 | |
Basic control functions | Control mode | Open loop vector control; V/F control |
Maximum frequency | Open loop vector control:0~600Hz; V/F control:0~3200Hz | |
Carrier frequency | 0.5kHz~15kHz,The carrier frequency is automatically adjusted based on the load features. | |
Input frequency resolution | Digital setting:0.01Hz; Analog setting: maximum frequency×0.025% | |
Startup torque | 0.5 Hz/150% | |
Speed range | 1:100 | |
Speed stability accuracy | ±0.2% | |
Torque control accuracy | ±10% | |
Overload capacity | 60s for 150%of the rated current, 3s for 180%of the rated current. | |
Torque boost | Fixed boost; Customized boost 0.1%-30.0% | |
V/F curve | Straight-line V/F curve; Multi-point V/F curve; | |
V/F separation | Two types: complete separation; half separation | |
Ramp mode | Straight-line ramp | |
Communication methods | RS485 | |
JOG control | JOG frequency range:0.00-50.00 Hz | |
Built-in PID | It realizes process-controlled closed loop control system easily. | |
Auto voltage regulation(AVR) | It can keep constant output voltage automatically when the mains voltage changes. | |
Frequency source | Digital setting | |
Input and Output interfaces | Analog Input | 1 pressure sensor:4~20mA input; 2 temperature sensor:PT100 |
Digital input | 2 digital input | |
Digital Output | 1 normally open relay output (built in 220VAC voltage) | |
LED diode display | Standard 3 LED display | |
Protections | Motor overheating protection(PTC),the power-to-ground short-circuit protection, inverter over-current, overload, over | |
Environment | Installation location | Indoor, free from direct sunlight, dust, corrosive gas, combustible gas, oil smoke, vapor, drip or salt. |
Altitude | Lower than 1000 m | |
Ambient temperature | -10℃~40℃(Downshift if the ambient temperature is between 40℃ and 50℃) | |
Humidity | Less than 95%RH,without condensing | |
Vibration | Less than 5.9m/s2(0.6 g) | |
Storage temperature | -20℃~60℃ |
Model | Rate input current(A) | Main motor rate output current (A) | Fan motor rate output current (A) |
SP600T-5R5KY-4 | 15.9 | 13 | 3 |
SP600T-7R5KY-4 | 20 | 17 | 3 |
SP600T-011KY-4 | 26 | 25 | 3 |
SP600T-015KY-4 | 35 | 32 | 3 |
SP600T-018KY | 38 | 37 | 3 |
SP600T-022KY-4 | 46 | 45 | 3 |
SP600T-030KY-4 | 62 | 60 | 3 |
SP600T-037KY-4 | 76 | 75 | 3 |
SP600T-045KY-4 | 92 | 90 | 15 |
SP600T-055KY-4 | 113 | 110 | 15 |
SP600T-075KY-4 | 157 | 150 | 15 |
SP600T-090KY-4 | 180 | 176 | 15 |
SP600T-110KY-4 | 214 | 210 | 15 |
SP600T-132KY-4 | 256 | 253 | 15 |
SP600T-160KY-4 | 307 | 300 | 15 |
Dimension Unit: mm
Model | W | H | H1 | D | A | B | Φd |
SP600T-5R5KY-4 | 118 | 238 | 274 | 154 | 80 | 260 | 5.5 |
SP600T-7R5KY-4 | |||||||
SP600T-011KY-4 | 145 | 293 | 335 | 172 | 100 | 320 | 7 |
SP600T-015KY-4 | |||||||
SP600T-018KY-4 | 168 | 338 | 380 | 172 | 100 | 365 | 7 |
SP600T-022KY-4 | |||||||
SP600T-030KY-4 | 217 | 400 | -- | 216 | 202 | 385 | 7 |
SP600T-037KY-4 | |||||||
SP600T-045KY-4 | 300 | 440 | 470 | 275 | 210 | 455 | 9 |
SP600T-055KY-4 | |||||||
SP600T-075KY-4 | 338 | 455 | 485 | 240 | 270 | 470 | 9 |
SP600T-090KY-4 | 275 | 590 | 630 | 310 | 200 | 612 | 9 |
SP600T-110KY-4 | |||||||
SP600T-132KY-4 | 300 | 640 | 650 | 310 | 200 | 633 | 9 |
SP600T-160KY-4 | 400 | 675 | 715 | 310 | 320 | 695 | 11 |