ZONCN
1. Compact size and low cost design 2. Terminals uncovered, easy for wiring 3. DIN-rail mounting(below 5.5kW) 4. Supports MODBUS via RS485 5. V/F control; Built-in PID control, 6. Power range: 220V 0.4kW~2.2kW 380V 0.4kW~450kW
NZ100 Series
· Compact size and low cost design
· Terminals uncovered, easy for wiring
· DIN-rail mounting(below 5.5kW)
· Supports MODBUS via RS485
· Maintenance-free
· V/F control; Built-in PID control,
· Power range: 220V 0.4kW~2.2kW 380V 0.4kW~450kW
Items | NZ100 | |
Power Supply | Rated voltage, Frequency | One-phase/Three-phase AC 220V/380V 50/60Hz |
Voltage Range | 220V: 170~240V 380V: 330V~440V | |
Output | Voltage Range | 220V: 0~220V 380V: 0~380V |
Frequency Range | 0.10~400.00Hz | |
Control method | VF control Only ★ | |
Indication | Operating status/Alarm definition/interactive guidance: frequency setting, the output frequency/ current, DC bus voltage and so on. | |
Control Speculations | Output Frequency Range | 0.10Hz~400.00Hz |
Frequency Setting Resolution | Digital input: 0.10Hz, analog input: 0.1% of maximum output frequency | |
Output Frequency Accuracy | 0.01Hz | |
V/F control | Setting V/F curve to satisfy various load requirements. | |
Torque Boost | Auto increase: auto raise torque by loading Condition; Manual increase: enable to set 0.0~20.0% of raising torque. | |
Multifunctional Input Terminal | Four multi-function input terminals, realizing functions including eight section speed control, Program running, four-section acceleration/deceleration speed switch, UP/DOWN function and emergency stop and other functions | |
Multifunctional Output Terminal | 1 multi-function output terminals for displaying of run, zero speed, external abnormality, program operation and other information and warnings. | |
Acceleration/ Deceleration Time Setting | 0~999.9s acceleration/deceleration time can be set individually. | |
Other functions | PID Control | Built-in PID control |
RS485 | Standard RS485 communication function(MODBUS) | |
Frequency Setting | Analog input: 0 ~ 10 V, 4~20mA | |
Digital input: Operation panel or RS485 or UP/DOWN. | ||
Note: AVI terminals can be used to select an analog voltage input (AV) and analog current input (AI) through the switch J2. | ||
Multi-speed | Four multifunction input terminals, 15-section speed can be set | |
Automatic Voltage Regulation | Automatic voltage regulation function can be selected | |
Counter | Built-in 2 group of counters | |
Protection/ Warning Function | Overload | 150%, 60 second(Constant torque) |
Over Voltage | Over voltage protection can be set. | |
Under Voltage | Under voltage protection can be set | |
Other Protections | Output short circuit, over current, and parameter lock and so on. | |
Environment | Ambient Temperature | -10℃ to 40℃(non-freezing) |
Ambient Humidity | Max. 95% (non-condensing) | |
Altitude | Lower than 1000m | |
Vibration | Max.0.5G | |
Structure | Cooling Mode | Forced air cooling |
Protective Structure | IP20 | |
Installation | Wall-mounting or standard 35mm rail mounting (≤5.5KW) |
Specification
Model | Input | Output | Output | Motor |
Current(A) | Power (kW) | Current(A) | (kW) | |
Input Voltage(V):1PHAC220V±15% | ||||
NZ100-0R4G-2 | 5.4 | 0.4 | 2.5 | 0.4 |
NZ100-0R75G-2 | 8.2 | 0.75 | 5 | 0.75 |
NZ100-1R5G-2 | 14 | 1.5 | 7 | 1.5 |
NZ100-2R2G-2 | 23 | 2.2 | 11 | 2.2 |
Input Voltage(V):3PHAC380V±15% | ||||
NZ100-0R4G-4 | 3.4 | 0.4 | 2 | 0.4 |
NZ100-0R75G-4 | 3.8 | 0.75 | 2.7 | 0.75 |
NZ100-1R5G-4 | 5 | 1.5 | 4 | 1.5 |
NZ100-2R2G-4 | 5.8 | 2.2 | 5 | 2.2 |
NZ100-3R7G/5R5P-4 | 10.7 | 3.7 | 8.6 | 3.7 |
NZ100-5R5G-4 | 14.6 | 5.5 | 12.5 | 5.5 |
NZ100-7R5G/11P-4 | 20 | 7.5 | 17.5 | 7.5 |
NZ100-11G/15P-4 | 26 | 11 | 24 | 11 |
NZ100-15G/18P-4 | 35 | 15 | 33 | 15 |
NZ100-18G/22P-4 | 45 | 18.5 | 40 | 18.5 |
NZ100-22G/30P-4 | 50 | 22 | 47 | 22 |
NZ100-30G/37P-4 | 68 | 30 | 65 | 30 |
NZ100-37G/45P-4 | 86 | 37 | 80 | 37 |
NZ100-45G/55P-4 | 96 | 45 | 90 | 45 |
NZ100-55G-4 | 115 | 55 | 110 | 55 |
NZ100-75P-4 | 165 | 75 | 152 | 75 |
NZ100-75G/90P-4 | 165 | 75 | 152 | 75 |
NZ100-90G/110P-4 | 180 | 90 | 176 | 90 |
NZ100-110G/132P-4 | 215 | 110 | 210 | 110 |
NZ100-132G/160P-4 | 265 | 132 | 255 | 132 |
NZ100-160G/185P-4 | 315 | 160 | 305 | 160 |
NZ100-185G/200P-4 | 355 | 185 | 340 | 185 |
NZ100-200G/220P-4 | 385 | 200 | 380 | 200 |
NZ100-220G/250P-4 | 430 | 220 | 425 | 220 |
NZ100-250G/280P-4 | 468 | 250 | 480 | 250 |
NZ100-280G/315P-4 | 535 | 280 | 530 | 280 |
NZ100-315G/350P-4 | 610 | 315 | 600 | 315 |
NZ100-350G/400P-4 | 655 | 350 | 650 | 350 |
NZ100-400G/450P-4 | 725 | 400 | 720 | 400 |
NZ100-450G/500P-4 | 795 | 450 | 790 | 450 |
Model | W | H | D | A | B | Φd |
NZ100-0R4G-2 | 68 | 132 | 102 | 120 | 57 | 4.5 |
NZ100-1R5G-2 | ||||||
NZ100-2R2G-2 | 72 | 142 | 112.2 | 130 | 61 | 4.5 |
NZ100-0R75G-4 | ||||||
NZ100-2R2G-4 | ||||||
NZ100-3R7G/5R5P-4 | 85 | 180 | 116 | 167 | 72 | 5.5 |
NZ100-5R5G/7R5P-4 | ||||||
NZ100-7R5G/11P-4 | 106 | 240 | 153 | 230 | 96 | 4.5 |
NZ100-11G/15P-4 | ||||||
NZ100-15G/18P-4 | 151 | 332 | 165.5 | 318 | 137 | 7 |
NZ100-22G/30P-4 | ||||||
NZ100-30G/37P-4 | 217 | 400 | 201 | 385 | 202 | 7 |
NZ100-37G/45P-4 | ||||||
NZ100-45G/55P-4 | 300 | 470 | 240 | 455 | 200 | 4.5 |
NZ100-55G/75P-4 | ||||||
NZ100-75G/90P-4 | 275 | 630 | 310 | 612 | 200 | 4.5 |
NZ100-110G/132P-4 | ||||||
NZ100-132G/160P-4 | 400 | 715 | 310 | 695 | 320 | 11 |
NZ100-160G/185P-4 |