VINAC
MCB, Miniature Circuit Breaker, MCB Circuit Breaker, 1P MCB, 2P MCB, 3P MCB, 4P MCB,1P+N MCB Household MCB, Industrial MCB, Low Voltage MCB, MCB with Overload Protection, MCB with Short Circuit Protection, Miniature Protective Breaker, 6A MCB, 10A MCB, 16A MCB, 20A MCB, 25A MCB, 32A MCB, 40A MCB, 63A MCB,230V MCB, 400V MCB, 4.5kA MCB, 6kA MCB, 10kA MCB
Frame current A: 63A Release accessories: Instantaneous release Electrical life times: 4000 times Tripping characteristics: C Frame code: DZ47-63 Protection type: Overload protection Release type: Shunt release Tripping mode: Shunt trip Wiring method: Screw type Installation method: Guide rail Mechanical life times: 16000 times 3C Rated voltage range V: 230V above 400V
1. Overload protection
2. Short circuit protection
3. Controlling
4. Used in residential building, non-residential building, energy source industry and infrastructure.
5. According to the type of instantaneous release classified as follows:type B(3-5)In, type C(5-10)ln, type D(10-16)In
Type | Test current | Tripping time | Type | Test current | Tripping time |
B, C, D | 1. 13In | t≤1h(In≤63A) | B | 3In | t≤0. 1s |
1. 13In | t≤2h(In>63A) | C | 5In | t≤0. 1s | |
B, C, D | 1. 45In | t<1h(In≤63A) | D | 10In | t≤0. 1s |
1. 45In | t<2h(In>63A) | B | 5In | t<0. 1s | |
B, C, D | 2. 55In | 1s<t<60s(In≤32A) | C | 10In | t<0. 1s |
2. 55In | 1s<t<120s(In>32A) | D | 16In | t<0. 1s |

Type | Standard |
| IEC/EN 60898-1 |
Electrical features | Rated current In | A | 1, 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63 |
Poles | P | 1, 2, 3, 4 | |
Rated voltage Ue | V | 230/400;240/415 | |
Insulation voltage Ui | V | 500 | |
Rated frequency | Hz | 50/60 | |
Rated breaking capacity | A | 45, 006, 000 | |
Rated impulse withstand voltage (1. 2/50) Uimp | V | 6000 | |
Dielectric test voltage at ind. Freq. for 1min | KV | 2 | |
|
| 2 | |
Thermo-magnetic release characteristic |
| B, C, D | |
Mechanical features | Electrical life | t | 6000 |
Mechanical life | t | 20000 | |
Protection degree |
| IP20 | |
Reference temperature for thermal element setting | ℃ | 30 | |
Ambient temperature (with daily average≤35℃) | ℃ | -5~+40 | |
Storage temperature | ℃ | -25~+70 | |
Installation | Terminal connection type |
| Cable/Pin-type busbar |
Terminal size top/bottom for cable | mm² | 25 | |
AWG | 18~3 | ||
Terminal size top/bottom for busbar | mm² | 25 | |
AWG | 18~3 | ||
Tightening torque | N*m | 2 | |
In-Ibs | 18 | ||
Mounting |
| On DIN rail EN 60715(35mm) by means of fast clip device | |
Connection |
| From top and bottom |
